Product information "0.96" TFT-IPS for SPI"
0.96" micro TFT display 80x160x3 dots in IPS. With SPI (3/4 wire)
interface. Controller ST7735S on board. Long-term available for
industrial applications. Only one FPC cable for direct soldering to pcb
(via stamp soldering process). The wide operating temperature range is
-20..+70°C. Bright white LED backlight integrated.
Properties "0.96" TFT-IPS for SPI"
Backlight: | LED (Light Pipe) |
---|---|
Backlight Color: | white |
Character Format: | positive |
Connecter: | FFC |
Data Interface: | SPI |
Display Color: | RGB |
Display Technology: | TFT Color |
Display size: | 0.96" |
Height: | 27.96mm |
LCD Technology: | IPS |
Operating temp. range: | -20°C ~ +70°C |
Pixel Size (W x H): | 0.135 x 0.135mm |
Power Consumption w/ Backlight: | 22mA |
Power consumption without Backlight: | 2mA |
Resolution: | 80 x 160 |
Supply Voltage: | 3.3V |
Thickness: | 1.54mm |
Viewing Angle: | uneineschränkt |
Viewing Area (W x H): | 11.4 x 22.27mm |
Wide: | 13.5mm |
Downloads "0.96" TFT-IPS for SPI"